Top Scores
| User | Score | Win/Loss | Correct | Top Badge | Belts | ||
| 1 | kronk12 | 19250 | 78/62 | 56% | Hall of Famer | ||
| 2 | cvjr26 | 18500 | 78/62 | 56% | Hall of Famer | ||
| 3 | Dutchman | 17250 | 71/69 | 51% | Hall of Famer |
Lightweight |
|
| 4 | SindriNH | 17150 | 74/66 | 53% | Hall of Famer | ||
| 5 | ikkidifenix | 17100 | 71/69 | 51% | Hall of Famer | ||
| 6 | NickyD | 16800 | 69/71 | 49% | Hall of Famer | ||
| 7 | Skip | 16550 | 68/72 | 49% | Hall of Famer |
Welterweight |
|
| 8 | Yari | 16400 | 70/70 | 50% | Hall of Famer | ||
| 9 | clark1983 | 15900 | 67/73 | 48% | Hall of Famer | ||
| 10 | ryangrunewald | 15850 | 65/75 | 46% | Hall of Famer | ||
| 11 | AndrewSUFC | 15650 | 68/72 | 49% | Hall of Famer | ||
| 12 | beanpharm | 15550 | 66/74 | 47% | Hall of Famer | ||
| 13 | Bas Hates Liver | 15550 | 63/57 | 53% | Hall of Famer | ||
| 14 | dpop2 | 15500 | 66/74 | 47% | Hall of Famer | ||
| 15 | IoN Capone | 15500 | 66/74 | 47% | Hall of Famer | ||
| 16 | Flying Armbar | 15450 | 63/77 | 45% | Hall of Famer | ||
| 17 | Carl J | 15400 | 66/74 | 47% | Hall of Famer | ||
| 18 | mike951 | 15350 | 65/75 | 46% | Hall of Famer | ||
| 19 | BakeOne | 15200 | 68/72 | 49% | Hall of Famer | ||
| 20 | rico rich | 15150 | 66/74 | 47% | Hall of Famer | ||
| 21 | d0c | 15100 | 61/59 | 51% | Hall of Famer | ||
| 22 | whswrestling08 | 14650 | 60/80 | 43% | Hall of Famer | ||
| 23 | joshkatzer | 14450 | 60/80 | 43% | Hall of Famer | ||
| 24 | 11rick11 | 14400 | 61/79 | 44% | Hall of Famer | ||
| 25 | Crowned and Pound | 14350 | 60/60 | 50% | Hall of Famer | ||
| 26 | clinchordie | 14150 | 63/77 | 45% | Hall of Famer | ||
| 27 | izzwon | 14100 | 59/81 | 42% | Hall of Famer | ||
| 28 | Gr8_White_Rabbit | 14050 | 58/62 | 48% | Hall of Famer | ||
| 29 | chitownsgr8st | 13650 | 56/64 | 47% | Hall of Famer | ||
| 30 | greasewd40 | 13600 | 56/84 | 40% | Hall of Famer | ||
| 31 | catterbu | 13550 | 58/82 | 41% | Hall of Famer | ||
| 32 | Hutchkid84 | 13450 | 60/80 | 43% | Hall of Famer | ||
| 33 | Gee44 | 13450 | 61/79 | 44% | Hall of Famer | ||
| 34 | ultimatefighterharvey | 13200 | 57/83 | 41% | Hall of Famer | ||
| 35 | gambi1369 | 13150 | 55/65 | 46% | Hall of Famer | ||
| 36 | tremblay6 | 13100 | 57/83 | 41% | Hall of Famer | ||
| 37 | dollar_dillon | 13050 | 52/68 | 43% | Hall of Famer | ||
| 38 | Cool Johnny Mo | 12950 | 53/47 | 53% | Hall of Famer | ||
| 39 | viral load76 | 12950 | 60/80 | 43% | Hall of Famer | ||
| 40 | bsure13 | 12900 | 56/84 | 40% | Hall of Famer | ||
| 41 | ManBoobKilla | 12850 | 55/85 | 39% | Hall of Famer | ||
| 42 | will13_b | 12750 | 55/85 | 39% | Hall of Famer | ||
| 43 | momasaidknockuout | 12600 | 51/69 | 43% | Hall of Famer | ||
| 44 | wanturskul | 12600 | 56/84 | 40% | Hall of Famer | ||
| 45 | dayday_willy | 12450 | 49/51 | 49% | Hall of Famer | ||
| 46 | tommyguns27 | 12400 | 49/91 | 35% | Hall of Famer | ||
| 47 | Mohegan13 | 12350 | 51/89 | 36% | Hall of Famer | ||
| 48 | rahliE | 12250 | 55/65 | 46% | Hall of Famer | ||
| 49 | tomh1991 | 12200 | 48/52 | 48% | Hall of Famer | ||
| 50 | angrymobjustice | 12100 | 56/84 | 40% | Hall of Famer | ||
| 51 | CdnSouthPaw | 12000 | 49/71 | 41% | Hall of Famer | ||
| 52 | VITOR BELFORT | 11950 | 52/88 | 37% | Hall of Famer | ||
| 53 | Sperduch | 11900 | 46/74 | 38% | Hall of Famer | ||
| 54 | edlondon | 11900 | 55/85 | 39% | Hall of Famer | ||
| 55 | amanbahra | 11900 | 51/89 | 36% | Hall of Famer | ||
| 56 | kn0x | 11850 | 54/86 | 39% | Hall of Famer |
Middleweight |
|
| 57 | Exkimo | 11850 | 49/91 | 35% | Hall of Famer | ||
| 58 | TIKE | 11800 | 48/72 | 40% | Hall of Famer | ||
| 59 | marcocaltabiano1 | 11750 | 53/87 | 38% | Hall of Famer | ||
| 60 | Drak2833 | 11700 | 49/91 | 35% | Hall of Famer | ||
| 61 | GRMMA | 11550 | 53/67 | 44% | Hall of Famer | ||
| 62 | PRODIGY OF WAR | 11500 | 52/88 | 37% | Hall of Famer | ||
| 63 | zashev | 11500 | 50/70 | 42% | Hall of Famer | ||
| 64 | Jase | 11450 | 51/89 | 36% | Hall of Famer | ||
| 65 | jalex1981 | 11400 | 48/72 | 40% | Hall of Famer | ||
| 66 | Black Spiderman | 11400 | 43/77 | 36% | Hall of Famer | ||
| 67 | bwaddison | 11350 | 44/56 | 44% | Hall of Famer | ||
| 68 | krazykz | 11300 | 49/71 | 41% | Hall of Famer | ||
| 69 | jaydperry | 11200 | 49/51 | 49% | Hall of Famer | ||
| 70 | LIMA4LIMA | 11200 | 41/79 | 34% | Hall of Famer | ||
| 71 | dj-276marvel | 11200 | 51/69 | 43% | Hall of Famer | ||
| 72 | michael the count bisping | 11200 | 50/90 | 36% | Hall of Famer | ||
| 73 | redcap | 11200 | 48/72 | 40% | Hall of Famer | ||
| 74 | XeroDegrees | 11150 | 45/75 | 38% | Hall of Famer | ||
| 75 | doubled21 | 11150 | 48/52 | 48% | Hall of Famer | ||
| 76 | Lance702 | 11150 | 48/92 | 34% | Hall of Famer | ||
| 77 | Zacky94 | 11150 | 48/72 | 40% | Hall of Famer | ||
| 78 | MrPainkillerx | 11100 | 46/74 | 38% | Hall of Famer | ||
| 79 | greatwhat | 11100 | 47/93 | 34% | Hall of Famer | ||
| 80 | Sqwibbs | 11100 | 52/88 | 37% | Hall of Famer | ||
| 81 | asidhu | 11050 | 46/54 | 46% | Hall of Famer | ||
| 82 | Giuseppe | 11050 | 45/35 | 56% | Hall of Famer | ||
| 83 | UFCfan85 | 11000 | 47/73 | 39% | Hall of Famer | ||
| 84 | Joel17368 | 11000 | 49/91 | 35% | Hall of Famer | ||
| 85 | Seth7 | 10950 | 45/95 | 32% | Hall of Famer | ||
| 86 | lamann1 | 10900 | 46/54 | 46% | Hall of Famer | ||
| 87 | DanLovesAsians | 10850 | 47/93 | 34% | Hall of Famer | ||
| 88 | jayman84 | 10800 | 45/55 | 45% | Hall of Famer | ||
| 89 | Mikko | 10800 | 48/72 | 40% | Hall of Famer | ||
| 90 | master splinter | 10800 | 44/76 | 37% | Hall of Famer | ||
| 91 | ThePitBullAlves | 10750 | 52/88 | 37% | Hall of Famer | ||
| 92 | mmaislife | 10750 | 46/74 | 38% | Hall of Famer | ||
| 93 | FrankyFiggs82 | 10700 | 45/55 | 45% | Hall of Famer | ||
| 94 | Leferded | 10700 | 48/72 | 40% | Hall of Famer | ||
| 95 | jaschrad | 10650 | 45/75 | 38% | Hall of Famer | ||
| 96 | mattb438 | 10550 | 45/95 | 32% | Hall of Famer | ||
| 97 | Green Rhino | 10500 | 51/89 | 36% | Hall of Famer | ||
| 98 | Ace0909 | 10500 | 51/89 | 36% | Hall of Famer | ||
| 99 | starkey86 | 10500 | 46/74 | 38% | Hall of Famer | ||
| 100 | Scoonie | 10450 | 46/74 | 38% | Hall of Famer |






















