Top Scores - Heavyweight
| User | Score | Win/Loss | Correct | Top Badge | Belts | ||
| 1 | ultimatefighterharvey | 3100 | 57/83 | 41% | Hall of Famer | ||
| 2 | viral load76 | 3100 | 60/80 | 43% | Hall of Famer | ||
| 3 | 11rick11 | 3100 | 61/79 | 44% | Hall of Famer | ||
| 4 | TonyTheTiger314 | 3050 | 41/59 | 41% | Hall of Famer | ||
| 5 | Gee44 | 2900 | 61/79 | 44% | Hall of Famer | ||
| 6 | ryangrunewald | 2850 | 65/75 | 46% | Hall of Famer | ||
| 7 | Lalo | 2850 | 41/79 | 34% | Hall of Famer | ||
| 8 | Leferded | 2750 | 48/72 | 40% | Hall of Famer | ||
| 9 | dc2mlbsm | 2650 | 42/78 | 35% | Hall of Famer | ||
| 10 | Crowned and Pound | 2600 | 60/60 | 50% | Hall of Famer | ||
| 11 | clark1983 | 2600 | 67/73 | 48% | Hall of Famer | ||
| 12 | BakeOne | 2600 | 68/72 | 49% | Hall of Famer | ||
| 13 | will13_b | 2550 | 55/85 | 39% | Hall of Famer | ||
| 14 | master splinter | 2500 | 44/76 | 37% | Hall of Famer | ||
| 15 | Rausch96 | 2400 | 37/83 | 31% | Hall of Famer | ||
| 16 | joshkatzer | 2400 | 60/80 | 43% | Hall of Famer | ||
| 17 | kronk12 | 2400 | 78/62 | 56% | Hall of Famer | ||
| 18 | Carl J | 2350 | 66/74 | 47% | Hall of Famer | ||
| 19 | Dominant Self | 2350 | 41/79 | 34% | Hall of Famer | ||
| 20 | zashev | 2350 | 50/70 | 42% | Hall of Famer | ||
| 21 | CdnSouthPaw | 2350 | 49/71 | 41% | Hall of Famer | ||
| 22 | TIKE | 2300 | 48/72 | 40% | Hall of Famer | ||
| 23 | ikkidifenix | 2300 | 71/69 | 51% | Hall of Famer | ||
| 24 | greatwhat | 2300 | 47/93 | 34% | Hall of Famer | ||
| 25 | tremblay6 | 2250 | 57/83 | 41% | Hall of Famer | ||
| 26 | Bas Hates Liver | 2250 | 63/57 | 53% | Hall of Famer | ||
| 27 | gatur | 2250 | 42/98 | 30% | Hall of Famer | ||
| 28 | FightClub07 | 2200 | 34/66 | 34% | Hall of Famer | ||
| 29 | DanLovesAsians | 2200 | 47/93 | 34% | Hall of Famer | ||
| 30 | cvjr26 | 2200 | 78/62 | 56% | Hall of Famer | ||
| 31 | Cool Johnny Mo | 2150 | 53/47 | 53% | Hall of Famer | ||
| 32 | HappY | 2150 | 32/68 | 32% | Hall of Famer | ||
| 33 | paul_rattlehead | 2150 | 39/81 | 33% | Hall of Famer | ||
| 34 | Zacky94 | 2150 | 48/72 | 40% | Hall of Famer | ||
| 35 | thenightmare | 2100 | 25/35 | 42% | Hall of Famer | ||
| 36 | jalex1981 | 2100 | 48/72 | 40% | Hall of Famer | ||
| 37 | Gr8_White_Rabbit | 2100 | 58/62 | 48% | Hall of Famer | ||
| 38 | dollar_dillon | 2050 | 52/68 | 43% | Hall of Famer | ||
| 39 | VITOR BELFORT | 2050 | 52/88 | 37% | Hall of Famer | ||
| 40 | starkey86 | 2050 | 46/74 | 38% | Hall of Famer | ||
| 41 | occtrucker17 | 2000 | 35/85 | 29% | Hall of Famer | ||
| 42 | XeroDegrees | 2000 | 45/75 | 38% | Hall of Famer | ||
| 43 | Bjfromlex | 2000 | 44/56 | 44% | Hall of Famer | ||
| 44 | Skip | 2000 | 68/72 | 49% | Hall of Famer |
Welterweight |
|
| 45 | ManBoobKilla | 2000 | 55/85 | 39% | Hall of Famer | ||
| 46 | Wargaz | 2000 | 29/71 | 29% | Hall of Famer | ||
| 47 | d0c | 2000 | 61/59 | 51% | Hall of Famer | ||
| 48 | dj14ufc | 1950 | 41/79 | 34% | Hall of Famer | ||
| 49 | killingenigma | 1950 | 42/58 | 42% | Hall of Famer | ||
| 50 | Take No Prisoners | 1900 | 26/34 | 43% | Hall of Famer | ||
| 51 | Ace17 | 1900 | 28/32 | 47% | Hall of Famer | ||
| 52 | stryct9raps | 1900 | 36/44 | 45% | Hall of Famer | ||
| 53 | dayday_willy | 1900 | 49/51 | 49% | Hall of Famer | ||
| 54 | mcgee | 1900 | 47/73 | 39% | Hall of Famer | ||
| 55 | 1 | 1900 | 32/48 | 40% | Hall of Famer | ||
| 56 | LIMA4LIMA | 1850 | 41/79 | 34% | Hall of Famer | ||
| 57 | mannyonelover | 1850 | 38/82 | 32% | Hall of Famer | ||
| 58 | badabing43830 | 1850 | 34/46 | 43% | Hall of Famer | ||
| 59 | Jorevo | 1850 | 43/57 | 43% | Hall of Famer | ||
| 60 | momasaidknockuout | 1850 | 51/69 | 43% | Hall of Famer | ||
| 61 | Green Rhino | 1850 | 51/89 | 36% | Hall of Famer | ||
| 62 | yorgo16 | 1850 | 40/100 | 29% | Hall of Famer | ||
| 63 | beanpharm | 1850 | 66/74 | 47% | Hall of Famer | ||
| 64 | Scoonie | 1850 | 46/74 | 38% | Hall of Famer | ||
| 65 | amanbahra | 1850 | 51/89 | 36% | Hall of Famer | ||
| 66 | wanturskul | 1850 | 56/84 | 40% | Hall of Famer | ||
| 67 | forestglw | 1850 | 33/67 | 33% | Hall of Famer | ||
| 68 | NC-B17A | 1850 | 40/40 | 50% | Hall of Famer | ||
| 69 | izzwon | 1850 | 59/81 | 42% | Hall of Famer | ||
| 70 | Black Spiderman | 1850 | 43/77 | 36% | Hall of Famer | ||
| 71 | blitzy | 1800 | 13/27 | 33% | Hall of Famer | ||
| 72 | rbjammin06 | 1800 | 32/88 | 27% | Hall of Famer | ||
| 73 | MMA_Savamt | 1800 | 16/24 | 40% | Hall of Famer | ||
| 74 | Joel17368 | 1800 | 49/91 | 35% | Hall of Famer | ||
| 75 | atumsk | 1750 | 35/45 | 44% | Hall of Famer | ||
| 76 | tomh1991 | 1750 | 48/52 | 48% | Hall of Famer | ||
| 77 | Ace0909 | 1750 | 51/89 | 36% | Hall of Famer | ||
| 78 | Benjobandito | 1750 | 48/92 | 34% | Hall of Famer | ||
| 79 | TeamWand | 1750 | 36/84 | 30% | Hall of Famer | ||
| 80 | marcocaltabiano1 | 1750 | 53/87 | 38% | Hall of Famer | ||
| 81 | tvp15 | 1750 | 21/59 | 26% | Hall of Famer | ||
| 82 | Drak2833 | 1750 | 49/91 | 35% | Hall of Famer | ||
| 83 | TheSij | 1700 | 43/57 | 43% | Hall of Famer | ||
| 84 | bullum114 | 1700 | 36/84 | 30% | Hall of Famer | ||
| 85 | gambi1369 | 1700 | 55/65 | 46% | Hall of Famer | ||
| 86 | AndrewSUFC | 1700 | 68/72 | 49% | Hall of Famer | ||
| 87 | edlondon | 1700 | 55/85 | 39% | Hall of Famer | ||
| 88 | marl007 | 1700 | 40/60 | 40% | Hall of Famer | ||
| 89 | Mr_Grumps | 1700 | 46/94 | 33% | Hall of Famer | ||
| 90 | IceStan | 1650 | 42/98 | 30% | Hall of Famer | ||
| 91 | Steveodelux | 1600 | 32/28 | 53% | Hall of Famer | ||
| 92 | chevyzz_rock559 | 1600 | 20/40 | 33% | Hall of Famer | ||
| 93 | lolocaust | 1600 | 31/49 | 39% | Hall of Famer | ||
| 94 | Ice Bear | 1600 | 36/64 | 36% | Hall of Famer | ||
| 95 | strumpah | 1600 | 40/60 | 40% | Hall of Famer | ||
| 96 | SECKSIE | 1600 | 43/77 | 36% | Hall of Famer | ||
| 97 | JoeRoganSmasher | 1600 | 20/40 | 33% | Hall of Famer | ||
| 98 | rahliE | 1600 | 55/65 | 46% | Hall of Famer | ||
| 99 | ll Destro ll | 1600 | 35/65 | 35% | Hall of Famer | ||
| 100 | michael the count bisping | 1600 | 50/90 | 36% | Hall of Famer |






















