Top Scores - Light Heavyweight
| User | Score | Win/Loss | Correct | Top Badge | Belts | ||
| 1 | reents | 4100 | 37/83 | 31% | Hall of Famer |
Light Heavyweight |
|
| 2 | raefon | 3950 | 48/92 | 34% | Hall of Famer | ||
| 3 | greatwhat | 3900 | 47/93 | 34% | Hall of Famer | ||
| 4 | gambi1369 | 3850 | 55/65 | 46% | Hall of Famer | ||
| 5 | pegasus187 | 3750 | 31/49 | 39% | Hall of Famer | ||
| 6 | Jubs | 3500 | 34/66 | 34% | Hall of Famer | ||
| 7 | Roseeaf | 3400 | 44/96 | 31% | Hall of Famer | ||
| 8 | mike951 | 3350 | 65/75 | 46% | Hall of Famer | ||
| 9 | IoN Capone | 3350 | 66/74 | 47% | Hall of Famer | ||
| 10 | dpop2 | 3250 | 66/74 | 47% | Hall of Famer | ||
| 11 | ufc_218 | 3200 | 41/59 | 41% | Hall of Famer | ||
| 12 | AnOnAmOuS | 3200 | 47/93 | 34% | Hall of Famer | ||
| 13 | zeus44 | 3200 | 42/78 | 35% | Hall of Famer | ||
| 14 | izzwon | 3200 | 59/81 | 42% | Hall of Famer | ||
| 15 | drdjmk | 3100 | 26/54 | 33% | Hall of Famer | ||
| 16 | Norkee | 3100 | 43/77 | 36% | Hall of Famer | ||
| 17 | Stonehands | 3100 | 41/99 | 29% | Hall of Famer | ||
| 18 | masonmcglasson | 3100 | 42/58 | 42% | Hall of Famer | ||
| 19 | will13_b | 3050 | 55/85 | 39% | Hall of Famer | ||
| 20 | ikkidifenix | 3050 | 71/69 | 51% | Hall of Famer | ||
| 21 | EvilHomer1969 | 3000 | 39/81 | 33% | Hall of Famer | ||
| 22 | jamosensei | 2950 | 31/69 | 31% | Hall of Famer | ||
| 23 | Mr_Grumps | 2950 | 46/94 | 33% | Hall of Famer | ||
| 24 | stoneboner | 2950 | 44/96 | 31% | Hall of Famer | ||
| 25 | gatur | 2950 | 42/98 | 30% | Hall of Famer | ||
| 26 | Casshern | 2900 | 40/80 | 33% | Hall of Famer | ||
| 27 | NickRude | 2900 | 24/36 | 40% | Hall of Famer | ||
| 28 | KN34L | 2900 | 29/51 | 36% | Hall of Famer | ||
| 29 | chitownsgr8st | 2850 | 56/64 | 47% | Hall of Famer | ||
| 30 | Jorge Da Fighter | 2850 | 23/37 | 38% | Hall of Famer | ||
| 31 | Mikko | 2850 | 48/72 | 40% | Hall of Famer | ||
| 32 | beanpharm | 2850 | 66/74 | 47% | Hall of Famer | ||
| 33 | Lance702 | 2850 | 48/92 | 34% | Hall of Famer | ||
| 34 | Kassidy | 2850 | 38/82 | 32% | Hall of Famer | ||
| 35 | Zacky94 | 2850 | 48/72 | 40% | Hall of Famer | ||
| 36 | jaynsc82 | 2800 | 27/73 | 27% | Hall of Famer | ||
| 37 | Kimo Xavy | 2800 | 43/97 | 31% | Hall of Famer | ||
| 38 | mickeykrax | 2800 | 24/36 | 40% | Hall of Famer | ||
| 39 | smitht0320 | 2750 | 40/80 | 33% | Hall of Famer | ||
| 40 | Seth7 | 2750 | 45/95 | 32% | Hall of Famer | ||
| 41 | The Almighty TIM | 2700 | 30/70 | 30% | Hall of Famer | ||
| 42 | Labtec | 2700 | 29/51 | 36% | Hall of Famer | ||
| 43 | sedx | 2700 | 23/37 | 38% | Hall of Famer | ||
| 44 | tremblay6 | 2700 | 57/83 | 41% | Hall of Famer | ||
| 45 | SindriNH | 2700 | 74/66 | 53% | Hall of Famer | ||
| 46 | whswrestling08 | 2700 | 60/80 | 43% | Hall of Famer | ||
| 47 | Yari | 2700 | 70/70 | 50% | Hall of Famer | ||
| 48 | andreelgigante | 2650 | 35/65 | 35% | Hall of Famer | ||
| 49 | ManBoobKilla | 2650 | 55/85 | 39% | Hall of Famer | ||
| 50 | renzograciebjj | 2600 | 30/70 | 30% | Hall of Famer | ||
| 51 | mcgee | 2600 | 47/73 | 39% | Hall of Famer | ||
| 52 | rabidLEMAR | 2600 | 38/82 | 32% | Hall of Famer | ||
| 53 | CaZz3000 | 2600 | 41/79 | 34% | Hall of Famer | ||
| 54 | bene_pad | 2600 | 33/47 | 41% | Hall of Famer | ||
| 55 | Mohegan13 | 2600 | 51/89 | 36% | Hall of Famer | ||
| 56 | Hutchkid84 | 2550 | 60/80 | 43% | Hall of Famer | ||
| 57 | Scoonie | 2550 | 46/74 | 38% | Hall of Famer | ||
| 58 | sic999 | 2550 | 24/56 | 30% | Hall of Famer | ||
| 59 | BakeOne | 2550 | 68/72 | 49% | Hall of Famer | ||
| 60 | jdhurne3 | 2500 | 21/59 | 26% | Hall of Famer | ||
| 61 | Brandon M | 2500 | 34/86 | 28% | Hall of Famer | ||
| 62 | Cseip04 | 2500 | 27/93 | 23% | Hall of Famer | ||
| 63 | rgrinstead | 2500 | 21/39 | 35% | Hall of Famer | ||
| 64 | APEX320 | 2450 | 30/30 | 50% | Hall of Famer | ||
| 65 | staceric | 2450 | 39/81 | 33% | Hall of Famer | ||
| 66 | Viking15 | 2450 | 32/68 | 32% | Hall of Famer | ||
| 67 | echambers89 | 2450 | 35/65 | 35% | Hall of Famer | ||
| 68 | clinchordie | 2450 | 63/77 | 45% | Hall of Famer | ||
| 69 | UFC_KING3432 | 2450 | 29/71 | 29% | Hall of Famer | ||
| 70 | Sqwibbs | 2450 | 52/88 | 37% | Hall of Famer | ||
| 71 | cerberus658 | 2450 | 25/55 | 31% | Hall of Famer | ||
| 72 | kronk12 | 2450 | 78/62 | 56% | Hall of Famer | ||
| 73 | dayday_willy | 2400 | 49/51 | 49% | Hall of Famer | ||
| 74 | rickythenightmare | 2400 | 43/77 | 36% | Hall of Famer | ||
| 75 | GRMMA | 2400 | 53/67 | 44% | Hall of Famer | ||
| 76 | akumu | 2400 | 28/72 | 28% | Hall of Famer | ||
| 77 | tommyguns27 | 2400 | 49/91 | 35% | Hall of Famer | ||
| 78 | catterbu | 2400 | 58/82 | 41% | Hall of Famer | ||
| 79 | Gee44 | 2400 | 61/79 | 44% | Hall of Famer | ||
| 80 | dc2mlbsm | 2350 | 42/78 | 35% | Hall of Famer | ||
| 81 | smeedy | 2350 | 32/68 | 32% | Hall of Famer | ||
| 82 | Rellikdadon | 2350 | 14/26 | 35% | Hall of Famer | ||
| 83 | yorgo16 | 2350 | 40/100 | 29% | Hall of Famer | ||
| 84 | bigicedog | 2350 | 44/76 | 37% | Hall of Famer | ||
| 85 | Drunk Monk | 2350 | 46/94 | 33% | Hall of Famer | ||
| 86 | fusion31 | 2300 | 33/67 | 33% | Hall of Famer | ||
| 87 | Elmatador525 | 2300 | 34/66 | 34% | Hall of Famer | ||
| 88 | rosco-pico | 2300 | 30/90 | 25% | Hall of Famer | ||
| 89 | Markb101 | 2300 | 21/39 | 35% | Hall of Famer | ||
| 90 | And_It_Is_ALL_OH-VER | 2300 | 29/71 | 29% | Hall of Famer | ||
| 91 | K1KING | 2300 | 25/55 | 31% | Hall of Famer | ||
| 92 | AndrewSUFC | 2300 | 68/72 | 49% | Hall of Famer | ||
| 93 | NC-B17A | 2300 | 40/40 | 50% | Hall of Famer | ||
| 94 | BjM | 2300 | 43/97 | 31% | Hall of Famer | ||
| 95 | mwilliams0133 | 2250 | 36/64 | 36% | Hall of Famer | ||
| 96 | bwaddison | 2250 | 44/56 | 44% | Hall of Famer | ||
| 97 | Spider1 | 2250 | 28/72 | 28% | Hall of Famer | ||
| 98 | OG Burris | 2250 | 34/46 | 43% | Hall of Famer | ||
| 99 | 1 | 2250 | 32/48 | 40% | Hall of Famer | ||
| 100 | noel1981 | 2200 | 18/62 | 23% | Hall of Famer |






















