Top Scores - Middleweight
| User | Score | Win/Loss | Correct | Top Badge | Belts | ||
| 1 | kn0x | 4600 | 54/86 | 39% | Hall of Famer |
Middleweight |
|
| 2 | Carl J | 4550 | 66/74 | 47% | Hall of Famer | ||
| 3 | primoelviolento | 4450 | 47/73 | 39% | Hall of Famer | ||
| 4 | musashi | 4400 | 39/81 | 33% | Hall of Famer | ||
| 5 | cvjr26 | 4300 | 78/62 | 56% | Hall of Famer | ||
| 6 | beanpharm | 4200 | 66/74 | 47% | Hall of Famer | ||
| 7 | whswrestling08 | 4100 | 60/80 | 43% | Hall of Famer | ||
| 8 | XeroDegrees | 4000 | 45/75 | 38% | Hall of Famer | ||
| 9 | clinchordie | 3950 | 63/77 | 45% | Hall of Famer | ||
| 10 | master splinter | 3950 | 44/76 | 37% | Hall of Famer | ||
| 11 | Giuseppe | 3850 | 45/35 | 56% | Hall of Famer | ||
| 12 | mike951 | 3850 | 65/75 | 46% | Hall of Famer | ||
| 13 | kronk12 | 3850 | 78/62 | 56% | Hall of Famer | ||
| 14 | DollarDollahMan | 3800 | 42/58 | 42% | Hall of Famer | ||
| 15 | AndrewSUFC | 3750 | 68/72 | 49% | Hall of Famer | ||
| 16 | tommyguns27 | 3700 | 49/91 | 35% | Hall of Famer | ||
| 17 | Jase | 3700 | 51/89 | 36% | Hall of Famer | ||
| 18 | Anergz9 | 3650 | 36/44 | 45% | Hall of Famer | ||
| 19 | Dutchman | 3550 | 71/69 | 51% | Hall of Famer |
Lightweight |
|
| 20 | Casshern | 3500 | 40/80 | 33% | Hall of Famer | ||
| 21 | ryangrunewald | 3500 | 65/75 | 46% | Hall of Famer | ||
| 22 | ikkidifenix | 3500 | 71/69 | 51% | Hall of Famer | ||
| 23 | predictor | 3450 | 40/80 | 33% | Hall of Famer | ||
| 24 | SneakyPete | 3450 | 32/48 | 40% | Hall of Famer | ||
| 25 | angrymobjustice | 3400 | 56/84 | 40% | Hall of Famer | ||
| 26 | redcap | 3350 | 48/72 | 40% | Hall of Famer | ||
| 27 | norberg03 | 3350 | 39/81 | 33% | Hall of Famer | ||
| 28 | Blackdust29 | 3250 | 40/60 | 40% | Hall of Famer | ||
| 29 | theJIG18 | 3250 | 32/68 | 32% | Hall of Famer | ||
| 30 | momasaidknockuout | 3250 | 51/69 | 43% | Hall of Famer | ||
| 31 | NickyD | 3250 | 69/71 | 49% | Hall of Famer | ||
| 32 | amanbahra | 3250 | 51/89 | 36% | Hall of Famer | ||
| 33 | nickthehead | 3200 | 43/57 | 43% | Hall of Famer | ||
| 34 | dirtmcgirt | 3150 | 30/30 | 50% | Hall of Famer | ||
| 35 | thechops | 3150 | 44/56 | 44% | Hall of Famer | ||
| 36 | VITOR BELFORT | 3150 | 52/88 | 37% | Hall of Famer | ||
| 37 | shadowolves13 | 3100 | 44/96 | 31% | Hall of Famer | ||
| 38 | UFCfan85 | 3100 | 47/73 | 39% | Hall of Famer | ||
| 39 | mattb438 | 3100 | 45/95 | 32% | Hall of Famer | ||
| 40 | IoN Capone | 3100 | 66/74 | 47% | Hall of Famer | ||
| 41 | Exkimo | 3100 | 49/91 | 35% | Hall of Famer | ||
| 42 | 11rick11 | 3100 | 61/79 | 44% | Hall of Famer | ||
| 43 | Yari | 3100 | 70/70 | 50% | Hall of Famer | ||
| 44 | HHSETI | 3050 | 34/66 | 34% | Hall of Famer | ||
| 45 | ManBoobKilla | 3050 | 55/85 | 39% | Hall of Famer | ||
| 46 | DOWIE2009 | 3000 | 29/51 | 36% | Hall of Famer | ||
| 47 | LIMA4LIMA | 3000 | 41/79 | 34% | Hall of Famer | ||
| 48 | Benjobandito | 3000 | 48/92 | 34% | Hall of Famer | ||
| 49 | NickRude | 3000 | 24/36 | 40% | Hall of Famer | ||
| 50 | Flying Armbar | 3000 | 63/77 | 45% | Hall of Famer | ||
| 51 | th3syst3m | 2950 | 37/63 | 37% | Hall of Famer | ||
| 52 | TAPOUTWARRIOR | 2950 | 26/54 | 33% | Hall of Famer | ||
| 53 | badboytexas | 2900 | 39/61 | 39% | Hall of Famer | ||
| 54 | tahoeEVO@yahoo.com | 2900 | 37/63 | 37% | Hall of Famer | ||
| 55 | mampi2000 | 2900 | 46/54 | 46% | Hall of Famer | ||
| 56 | Crowned and Pound | 2900 | 60/60 | 50% | Hall of Famer | ||
| 57 | izzwon | 2900 | 59/81 | 42% | Hall of Famer | ||
| 58 | tsung | 2900 | 36/84 | 30% | Hall of Famer | ||
| 59 | lpdj89 | 2850 | 29/11 | 73% | Hall of Famer | ||
| 60 | rahliE | 2850 | 55/65 | 46% | Hall of Famer | ||
| 61 | geo108 | 2850 | 32/68 | 32% | Hall of Famer | ||
| 62 | 16th Dragon | 2800 | 26/54 | 33% | Hall of Famer | ||
| 63 | beerBELLYdiver | 2800 | 30/110 | 21% | Hall of Famer | ||
| 64 | Norkee | 2800 | 43/77 | 36% | Hall of Famer | ||
| 65 | xan green | 2800 | 39/101 | 28% | Hall of Famer | ||
| 66 | Mohegan13 | 2800 | 51/89 | 36% | Hall of Famer | ||
| 67 | Red Raider 56 | 2750 | 28/32 | 47% | Hall of Famer | ||
| 68 | badabing43830 | 2750 | 34/46 | 43% | Hall of Famer | ||
| 69 | Cool Johnny Mo | 2750 | 53/47 | 53% | Hall of Famer | ||
| 70 | FightClub07 | 2750 | 34/66 | 34% | Hall of Famer | ||
| 71 | dpop2 | 2750 | 66/74 | 47% | Hall of Famer | ||
| 72 | nalon311 | 2750 | 24/56 | 30% | Hall of Famer | ||
| 73 | clark1983 | 2700 | 67/73 | 48% | Hall of Famer | ||
| 74 | joshkatzer | 2700 | 60/80 | 43% | Hall of Famer | ||
| 75 | BoSS | 2700 | 38/82 | 32% | Hall of Famer | ||
| 76 | Relic | 2650 | 13/27 | 33% | Hall of Famer | ||
| 77 | bjfan15 | 2650 | 33/47 | 41% | Hall of Famer | ||
| 78 | Coolbeastly | 2650 | 31/69 | 31% | Hall of Famer | ||
| 79 | dadon22 | 2650 | 33/67 | 33% | Hall of Famer | ||
| 80 | juan111 | 2650 | 35/65 | 35% | Hall of Famer | ||
| 81 | Turano | 2650 | 25/35 | 42% | Hall of Famer | ||
| 82 | hurakain | 2650 | 45/95 | 32% | Hall of Famer | ||
| 83 | krazykz | 2650 | 49/71 | 41% | Hall of Famer | ||
| 84 | jack | 2600 | 30/50 | 38% | Hall of Famer | ||
| 85 | rickdanger | 2600 | 43/57 | 43% | Hall of Famer | ||
| 86 | staceric | 2600 | 39/81 | 33% | Hall of Famer | ||
| 87 | dj-276marvel | 2600 | 51/69 | 43% | Hall of Famer | ||
| 88 | rico rich | 2600 | 66/74 | 47% | Hall of Famer | ||
| 89 | UFC_KING3432 | 2600 | 29/71 | 29% | Hall of Famer | ||
| 90 | Ravenous | 2600 | 43/77 | 36% | Hall of Famer | ||
| 91 | Salukis524 | 2550 | 37/63 | 37% | Hall of Famer | ||
| 92 | Blurb | 2550 | 46/94 | 33% | Hall of Famer | ||
| 93 | Chrisfromabove | 2550 | 39/81 | 33% | Hall of Famer | ||
| 94 | metcalf | 2500 | 27/53 | 34% | Hall of Famer | ||
| 95 | Spider1 | 2500 | 28/72 | 28% | Hall of Famer | ||
| 96 | SECKSIE | 2500 | 43/77 | 36% | Hall of Famer | ||
| 97 | Gr8_White_Rabbit | 2500 | 58/62 | 48% | Hall of Famer | ||
| 98 | FrostyRoskies | 2500 | 38/82 | 32% | Hall of Famer | ||
| 99 | Green Rhino | 2500 | 51/89 | 36% | Hall of Famer | ||
| 100 | bobbo79 | 2500 | 28/72 | 28% | Hall of Famer |






















