Top Scores - Welterweight
| User | Score | Win/Loss | Correct | Top Badge | Belts | ||
| 1 | Skip | 6050 | 68/72 | 49% | Hall of Famer |
Welterweight |
|
| 2 | SindriNH | 5600 | 74/66 | 53% | Hall of Famer | ||
| 3 | d0c | 5500 | 61/59 | 51% | Hall of Famer | ||
| 4 | clark1983 | 5400 | 67/73 | 48% | Hall of Famer | ||
| 5 | kronk12 | 5350 | 78/62 | 56% | Hall of Famer | ||
| 6 | ryangrunewald | 5200 | 65/75 | 46% | Hall of Famer | ||
| 7 | TIKE | 5100 | 48/72 | 40% | Hall of Famer | ||
| 8 | Flying Armbar | 5100 | 63/77 | 45% | Hall of Famer | ||
| 9 | cvjr26 | 5100 | 78/62 | 56% | Hall of Famer | ||
| 10 | Gr8_White_Rabbit | 4950 | 58/62 | 48% | Hall of Famer | ||
| 11 | Bas Hates Liver | 4850 | 63/57 | 53% | Hall of Famer | ||
| 12 | PRODIGY OF WAR | 4750 | 52/88 | 37% | Hall of Famer | ||
| 13 | NickyD | 4700 | 69/71 | 49% | Hall of Famer | ||
| 14 | catterbu | 4650 | 58/82 | 41% | Hall of Famer | ||
| 15 | dpop2 | 4600 | 66/74 | 47% | Hall of Famer | ||
| 16 | BakeOne | 4550 | 68/72 | 49% | Hall of Famer | ||
| 17 | rico rich | 4450 | 66/74 | 47% | Hall of Famer | ||
| 18 | Yari | 4350 | 70/70 | 50% | Hall of Famer | ||
| 19 | Dutchman | 4300 | 71/69 | 51% | Hall of Famer |
Lightweight |
|
| 20 | greasewd40 | 4200 | 56/84 | 40% | Hall of Famer | ||
| 21 | nusense | 4100 | 44/76 | 37% | Hall of Famer | ||
| 22 | travo1978 | 4050 | 40/60 | 40% | Hall of Famer | ||
| 23 | bsure13 | 4050 | 56/84 | 40% | Hall of Famer | ||
| 24 | m7cky | 4000 | 42/38 | 53% | Hall of Famer | ||
| 25 | chitownsgr8st | 4000 | 56/64 | 47% | Hall of Famer | ||
| 26 | markg | 4000 | 45/95 | 32% | Hall of Famer | ||
| 27 | scrapper1 | 3850 | 44/56 | 44% | Hall of Famer | ||
| 28 | AndrewSUFC | 3850 | 68/72 | 49% | Hall of Famer | ||
| 29 | doubled21 | 3850 | 48/52 | 48% | Hall of Famer | ||
| 30 | 11rick11 | 3800 | 61/79 | 44% | Hall of Famer | ||
| 31 | bcollier06 | 3750 | 33/47 | 41% | Hall of Famer | ||
| 32 | shogun | 3700 | 38/62 | 38% | Hall of Famer | ||
| 33 | MuayThaiGuy | 3700 | 45/75 | 38% | Hall of Famer | ||
| 34 | XhofferX | 3650 | 33/47 | 41% | Hall of Famer | ||
| 35 | Hutchkid84 | 3650 | 60/80 | 43% | Hall of Famer | ||
| 36 | GSP_GURU | 3600 | 26/54 | 33% | Hall of Famer | ||
| 37 | tomh1991 | 3600 | 48/52 | 48% | Hall of Famer | ||
| 38 | DeathRo | 3550 | 46/54 | 46% | Hall of Famer | ||
| 39 | ultimatefighterharvey | 3550 | 57/83 | 41% | Hall of Famer | ||
| 40 | Drunk Monk | 3550 | 46/94 | 33% | Hall of Famer | ||
| 41 | wanturskul | 3550 | 56/84 | 40% | Hall of Famer | ||
| 42 | Docillamanilla | 3450 | 38/42 | 48% | Hall of Famer | ||
| 43 | badboytexas | 3450 | 39/61 | 39% | Hall of Famer | ||
| 44 | Lynfast | 3450 | 42/78 | 35% | Hall of Famer | ||
| 45 | will13_b | 3450 | 55/85 | 39% | Hall of Famer | ||
| 46 | Mikko | 3450 | 48/72 | 40% | Hall of Famer | ||
| 47 | tremblay6 | 3450 | 57/83 | 41% | Hall of Famer | ||
| 48 | edlondon | 3450 | 55/85 | 39% | Hall of Famer | ||
| 49 | moody_butler | 3450 | 34/66 | 34% | Hall of Famer | ||
| 50 | zashev | 3450 | 50/70 | 42% | Hall of Famer | ||
| 51 | ikkidifenix | 3450 | 71/69 | 51% | Hall of Famer | ||
| 52 | boobear86 | 3400 | 40/40 | 50% | Hall of Famer | ||
| 53 | dacreeguy75 | 3350 | 24/36 | 40% | Hall of Famer | ||
| 54 | Giuseppe | 3350 | 45/35 | 56% | Hall of Famer | ||
| 55 | CdnSouthPaw | 3350 | 49/71 | 41% | Hall of Famer | ||
| 56 | jaydperry | 3300 | 49/51 | 49% | Hall of Famer | ||
| 57 | marcocaltabiano1 | 3300 | 53/87 | 38% | Hall of Famer | ||
| 58 | Drak2833 | 3300 | 49/91 | 35% | Hall of Famer | ||
| 59 | troma | 3300 | 48/92 | 34% | Hall of Famer | ||
| 60 | nastynunez | 3250 | 40/60 | 40% | Hall of Famer | ||
| 61 | bwaddison | 3250 | 44/56 | 44% | Hall of Famer | ||
| 62 | Sperduch | 3200 | 46/74 | 38% | Hall of Famer | ||
| 63 | MrPainkillerx | 3200 | 46/74 | 38% | Hall of Famer | ||
| 64 | Exkimo | 3150 | 49/91 | 35% | Hall of Famer | ||
| 65 | evolwayz | 3150 | 41/99 | 29% | Hall of Famer | ||
| 66 | jdawg14778 | 3100 | 24/36 | 40% | Hall of Famer | ||
| 67 | milkbone187 | 3100 | 27/53 | 34% | Hall of Famer | ||
| 68 | molsonmuscle360 | 3100 | 36/64 | 36% | Hall of Famer | ||
| 69 | Cool Johnny Mo | 3100 | 53/47 | 53% | Hall of Famer | ||
| 70 | VITOR BELFORT | 3050 | 52/88 | 37% | Hall of Famer | ||
| 71 | vidals | 3050 | 42/78 | 35% | Hall of Famer | ||
| 72 | Traffic Control | 3050 | 44/76 | 37% | Hall of Famer | ||
| 73 | amanbahra | 3050 | 51/89 | 36% | Hall of Famer | ||
| 74 | Camardelli | 3000 | 24/36 | 40% | Hall of Famer | ||
| 75 | jayman84 | 3000 | 45/55 | 45% | Hall of Famer | ||
| 76 | mentak | 3000 | 36/44 | 45% | Hall of Famer | ||
| 77 | BlackGhost | 3000 | 39/81 | 33% | Hall of Famer | ||
| 78 | Gee44 | 3000 | 61/79 | 44% | Hall of Famer | ||
| 79 | spyderpoe | 2950 | 36/24 | 60% | Hall of Famer | ||
| 80 | Blackdust29 | 2950 | 40/60 | 40% | Hall of Famer | ||
| 81 | goglia | 2950 | 33/47 | 41% | Hall of Famer | ||
| 82 | asidhu | 2950 | 46/54 | 46% | Hall of Famer | ||
| 83 | FrankyFiggs82 | 2950 | 45/55 | 45% | Hall of Famer | ||
| 84 | Ice Bear | 2950 | 36/64 | 36% | Hall of Famer | ||
| 85 | FrostyRoskies | 2950 | 38/82 | 32% | Hall of Famer | ||
| 86 | UFCfan85 | 2950 | 47/73 | 39% | Hall of Famer | ||
| 87 | IoN Capone | 2950 | 66/74 | 47% | Hall of Famer | ||
| 88 | TAPOUT LOCO | 2950 | 31/69 | 31% | Hall of Famer | ||
| 89 | cicero | 2900 | 29/51 | 36% | Hall of Famer | ||
| 90 | Igunazu | 2900 | 36/24 | 60% | Hall of Famer | ||
| 91 | XxXCOCOxMISTXxX | 2900 | 26/34 | 43% | Hall of Famer | ||
| 92 | 52hitta | 2900 | 39/101 | 28% | Hall of Famer | ||
| 93 | jhawk71 | 2850 | 21/19 | 53% | Hall of Famer | ||
| 94 | nostresss8 | 2850 | 23/37 | 38% | Hall of Famer | ||
| 95 | EriCody | 2850 | 30/50 | 38% | Hall of Famer | ||
| 96 | iman2716 | 2850 | 28/52 | 35% | Hall of Famer | ||
| 97 | redcap | 2850 | 48/72 | 40% | Hall of Famer | ||
| 98 | izzwon | 2850 | 59/81 | 42% | Hall of Famer | ||
| 99 | Nimo84 | 2850 | 34/86 | 28% | Hall of Famer | ||
| 100 | domination16 | 2800 | 20/20 | 50% | Hall of Famer |






















